My AccountView Cart / Check Out Subtotal: $0.00
Black UV Cable Ties
Black UV Cable Ties
For continuous or extended exposure to outdoors and UV light.
  • Black, UV stabilized.
  • Designed to securely lock.
  • Permanently secures cords, cables, etc.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Black UV Cable Ties
Stock
Number
LengthWidthTensile StrengthQuantity
Per Case
Price Per Case
Add to Cart
151020+
4".100"18 lbs.1000 $25.74$24.88$23.17$22.31
5 1/2".100"18 lbs.1000 28.4427.4925.6024.65
6".100"18 lbs.1000 30.8129.7827.7326.70
7".100"18 lbs.1000 35.1033.9331.5930.42
8".100"18 lbs.1000 37.9236.6634.1332.86
5 1/2".140"40 lbs.1000 35.1033.9331.5930.42
6".140"40 lbs.1000 37.4436.1933.7032.45
7".140"40 lbs.1000 42.1240.7237.9136.50
8".140"40 lbs.1000 42.6641.2438.3936.97
9".140"40 lbs.500 32.7631.6729.4828.39
10".140"40 lbs.500 35.1033.9331.5930.42
11".140"40 lbs.500 39.1137.8035.1933.89
13".140"40 lbs.500 42.1240.7237.9136.50
15".140"40 lbs.500 49.1447.5044.2342.59
7".190"50 lbs.1000 60.8458.8154.7652.73
8".190"50 lbs.1000 69.9267.5862.9260.59
10".190"50 lbs.1000 74.8872.3867.3964.90
11".190"50 lbs.1000 86.5183.6277.8574.97
12".190"50 lbs.1000 105.47101.9594.9291.40
14".190"50 lbs.1000 125.61121.42113.05108.86
16".190"50 lbs.500 74.8872.3867.3964.90
18".190"50 lbs.500 77.0374.4669.3266.76
21".190"50 lbs.500 91.2588.2082.1279.08
14".250"80 lbs.100 24.8924.0622.4021.57
8".300"120 lbs.100 23.7022.9121.3320.54
11".300"120 lbs.100 24.8924.0622.4021.57
14".300"120 lbs.100 26.0725.2023.4622.59
21".300"120 lbs.100 52.6550.9047.3945.63
24".300"120 lbs.100 63.1861.0756.8654.76
18".350"175 lbs.100 50.9649.2645.8644.16
21".350"175 lbs.100 79.5676.9171.6068.95
24".350"175 lbs.100 90.0687.0681.0578.05
30".350"175 lbs.100 95.9492.7486.3583.15
36".350"175 lbs.100 106.47102.9295.8292.27
40".350"175 lbs.100 114.66110.84103.1999.37
48".350"175 lbs.50 88.9285.9680.0377.06
18".500"250 lbs.100 72.5470.1265.2962.87
36".500"250 lbs.100 115.83111.97104.25100.39
40".500"250 lbs.100 148.23143.29133.41128.47
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Volk Packaging Corporation