My AccountView Cart / Check Out Subtotal: $0.00
Padded Mailers
Padded Mailers
Fiber padding expands as package is handled absorbing shock and protecting contents from damage.
  • Bags are both moisture and puncture resistant.
  • No additional cushioning needed.
  • Mailers may be stapled or taped to close.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside
W x L
Inside
W x L
Bag NumberQuantity
Per Case
Price Per Case
Add to Cart
1351020+
4 x 8"3 7/8 x 6 3/4"#000500$148.16$144.61$142.24$142.24$139.87
5 x 10"4 7/8 x 8 3/4"#0025086.5884.5083.1183.1181.73
12 1/2 x 19"12 3/8 x 17 3/4"#65058.5957.1856.2456.2455.31
14 1/4 x 20"14 1/8 x 18 3/4"#75069.9368.2567.1367.1366.01
6 x 10"5 7/8 x 8 3/4"#0250107.89105.30103.57103.57101.85
7 1/4 x 12"7 1/8 x 10 3/4"#110052.4151.1550.3250.3249.48
8 1/2 x 12"8 3/8 x 10 3/4"#210060.0458.6057.6457.6456.68
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310070.9569.2568.1168.1166.98
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410066.9865.3764.3064.3063.22
10 1/2 x 16"10 3/8 x 14 3/4"#510090.5088.3386.8886.8885.43
12 1/2 x 19"12 3/8 x 17 3/4"#65059.6958.2657.3057.3056.35
14 1/4 x 20"14 1/8 x 18 3/4"#75071.2569.5468.4068.4067.26
6 x 10"5 7/8 x 8 3/4"#02519.8319.3519.0319.0318.71
7 1/4 x 12"7 1/8 x 10 3/4"#12525.7625.1424.7324.7324.32
8 1/2 x 12"8 3/8 x 10 3/4"#22534.8333.9933.4333.4332.87
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32523.8323.2522.8722.8722.49
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42522.7822.2321.8621.8621.50
10 1/2 x 16"10 3/8 x 14 3/4"#52536.0935.2234.6434.6434.07
12 1/2 x 19"12 3/8 x 17 3/4"#62532.5131.7331.2131.2130.69
14 1/4 x 20"14 1/8 x 18 3/4"#72547.9646.8146.0446.0445.28
6 x 10"5 7/8 x 8 3/4"#0250119.71116.84114.92114.92113.01
7 1/4 x 12"7 1/8 x 10 3/4"#110057.4656.0855.1655.1654.24
8 1/2 x 12"8 3/8 x 10 3/4"#210063.0461.5260.5260.5259.51
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310071.2169.5068.3668.3667.22
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410076.6074.7673.5473.5472.31
10 1/2 x 16"10 3/8 x 14 3/4"#510089.8687.7186.2786.2784.83
12 1/2 x 19"12 3/8 x 17 3/4"#65059.4958.0657.1157.1156.16
14 1/4 x 20"14 1/8 x 18 3/4"#75071.1869.4768.3368.3367.19
6 x 10"5 7/8 x 8 3/4"#02515.3514.9814.7414.7414.49
7 1/4 x 12"7 1/8 x 10 3/4"#12518.3017.8617.5717.5717.28
8 1/2 x 12"8 3/8 x 10 3/4"#22521.0120.5120.1720.1719.84
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32524.1623.5823.2023.2022.81
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42523.3022.7422.3722.3722.00
10 1/2 x 16"10 3/8 x 14 3/4"#52528.9528.2627.7927.7927.33
12 1/2 x 19"12 3/8 x 17 3/4"#62533.1532.3531.8231.8231.29
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Volk Packaging Corporation